Bulk verification of whether the VAT payer is a reliable or unreliable VAT payer, verification of the account number.
Status as of | Unreliable VAT payer | Unreliable person NESPO | Total |
7.6.2013 | 1 | 0 | 1 |
31.12.2013 | 17 | 0 | 17 |
31.12.2014 | 114 | 0 | 114 |
31.12.2015 | 3 558 | 0 | 3 558 |
31.12.2016 | 7 537 | 0 | 7 537 |
4.7.2017 | 9 933 | 4 | 9 937 |
31.12.2018 | 8 202 | 8 913 | 17 115 |
1.1.2020 | 6 329 | 15 270 | 21 599 |
1.1.2021 | 5 924 | 19 028 | 24 952 |
5.1.2022 | 5 382 | 22 931 | 28 313 |
Status as of | Unreliable VAT payer | Individuals [%] | Legal entities [%] |
5.1.2022 | 5 382 | 19,8 | 79,2 |
The notice specifies circumstances under which a VAT payer can become unreliable in the Czech Republic. It covers behaviour of payers who seriously violate their obligations relating to tax administration in this country.
Source: financnisprava.cz
Verification of VAT number of EU VAT payers by VIES service
More information »